ÃÛѨÊÓƵ

Skip to Main Content Skip to Footer Toggle Navigation Menu

Cost of Attendance: School of Nursing

Choose Language:

Cost of Attendance by Nursing Program

  • School of Nursing BSN program: 2024-25

       Full Year    (Fall & Spring) Off Campus

       Full Year     (Fall & Spring) Living at Home

    Tuition (12-18 Credit Hours) $49,980.00 $49,980.00
    ASLU Student Body Fee $310.00 $310.00
    Health Center Fee $130.00 $130.00
    Nursing Fee $1,120.00 $1,120.00
    Malpractice Insurance $80.00 $80.00
    Technology Fee $260.00 $260.00
    Course, Supplies, & Testing Fees $1,086.00 $1,086.00
    Total Direct Costs $52,966.00 $52,966.00
    Indirect Costs
    Food & Housing Allowance $14,640.00 $6,000.00
    Personal Expenses $2,000.00 $2,000.00
    Transportation $2,000.00 $2,000.00
    Materials & Supplies $700.00 $700.00
    Stafford Loan Fee (If borrowing loans) $70.00 $70.00
    Total Indirect Costs $19,410.00 $10,770.00
    Total 2024-25 Cost of Attendance $72,376.00 $63,736.00

    More than 90% of students receive financial aid.

    Learn about your financial aid options

    Take the next steps to enroll
  • Accelerated Program (ABSN) Summer 2024-Spring 2025

    Description  Summer '24 Fall '24 Winter '25 Spring '25 TOTAL
    Tuition (12-18 credit hours) $16,250.00 $16,250.00 $16,250.00 $16,250.00 $65,000.00
    ASLU Student Body Fee $155.00 $155.00 $155.00 $155.00 $620.00
    Health Center Fee $65.00 $65.00 $65.00 $65.00 $260.00
    Nursing Fee $560.00 $560.00 $560.00 $560.00 $2,240.00
    Malpractice Insurance $40.00 $40.00 $40.00 $40.00 $160.00
    Technology Fee $130.00 $130.00 $130.00 $130.00 $520.00
    Course & Testing Fees: Semesters 1-4 $530.00 $543.00 $543.00 $530.00 $2,146.00
    Total Direct Costs $17,730.00 $17,743.00 $17,743.00 $17,730.00 $70,946.00
    Food & Housing Allowance $5,600.00 $5,600.00 $5,600.00 $5,600.00 $22,400.00
    Personal expenses $750.00 $750.00 $750.00 $750.00 $3,000.00
    Transportation $1,000.00 $1,000.00 $1,000.00 $1,000.00 $4,000.00
    Materials & Supplies $350.00 $350.00 $350.00 $350.00 $1,400.00
    Federal Loan Fees $33.00 $33.00 $33.00 $34.00 $133.00
    Total Indirect Costs $7,733.00 $7,733.00 $7,733.00 $7,734.00 $30,933.00
    Total Cost of Attendance $25,463.00 $25,476.00 $25,476.00 $25,464.00 $101,879.00

    More than 90% of students receive financial aid.

    Learn about your financial aid options

    Take the next steps to enroll
  • Master's Entry into Professional Nursing (MEPN): 2024-25

    MEPN Continuing Students Summer 2024 Semester 3 Fall 2024     Semester 4 Winter 2025     Semester 5
    Tuition (12-18 credit Hours) $20,000.00 $20,000.00 $20,000.00
    ASLU Student Body Fee $160.00 $160.00 $160.00
    Health Center Fee $65.00 $65.00 $65.00
    Nursing Fee $560.00 $560.00 $560.00
    Malpractice insurance $40.00 $40.00 $40.00
    Technology fee $130.00 $130.00 $130.00
    Course & Testing Fees $543.00 $543.00 $530.00
    Total Direct Costs $21,498.00 $21,498.00 $21,485.00
           
    Indirect Costs      
    Food & Housing Allowance $4,820.00 $4,820.00 $4,820.00
    Personal Expenses $750.00 $750.00 $750.00
    Transportation $1,000.00 $1,000.00 $1,000.00
    Materials & Supplies $350.00 $350.00 $350.00
    Stafford Loan Fees $70.00 $70.00 $70.00
    Total Indirect Costs $6,990.00 $6,990.00 $6,990.00
    Total Cost of Attendance $28,488.00 $28,488.00 $28,475.00
    MEPN New Students Winter 2025 Semester 1 Spring 2026 Semester 2
    Tuition (12-18 credit Hours) $20,000.00 $20,000.00
    ASLU Student Body Fee $160.00 $160.00
    Health Center Fee $65.00 $65.00
    Nursing Fee $560.00 $560.00
    Malpractice insurance $40.00 $40.00
    Technology fee $130.00 $130.00
    Course & Testing Fees $543.00 $543.00
    Total Direct Costs $21,498.00 $21,498.00
         
    Indirect Costs    
    Food & Housing Allowance $4,820.00 $4,820.00
    Personal Expenses $750.00 $750.00
    Transportation $1,000.00 $1,000.00
    Materials & Supplies $350.00 $350.00
    Stafford Loan Fees $70.00 $70.00
    Total Indirect Costs $6,990.00 $6,990.00
    Total Cost of Attendance $28,488.00 $28,488.00

    More than 90% of students receive financial aid.

    Learn about your financial aid options

    Take the next steps to enroll