ÃÛѨÊÓƵ

Skip to Main Content Skip to Footer Toggle Navigation Menu

MS Sports Science and Analytics

Choose Language:

2024 - 2025 Cost of Attendance

Summer 2024 Fall 2024 Jan Term 2025 Spring 2025 Total
Credit hours  6.0 6.0 3.0 6.0 21.00
Tuition $4,590.00 $4,740.00 $2,370.00 $4,740.00 $16,440.00
Online Course Fee $160.00 $170.00 $170.00 $170.00 $670.00
ASLU Student Body Fee - $155.00 - $155.00 $310.00
Health Center Fee - $115.00 - $115.00 $230.00
Technology Fee - $130.00 - $130.00 $260.00
Total Direct Costs $4,750.00 $5,310.00 $2,540.00 $5,310.00 $17,910.00
Indirect Costs
Food & Housing Allowance $5,490.00 $7,320.00 $930.00 $7,320.00 $21,060.00
Personal Expenses $600.00 $800.00 $200.00 $800.00 $2,400.00
Transportation $450.00 $600.00 $150.00 $600.00 $1,800.00
Materials & Supplies $150.00 $150.00 $150.00 $150.00 $600.00
Stafford Loan Fees (If borrowing loans) $72.00 $73.00 - $72.00 $217.00
Total Indirect Costs $6,762.00 $8,943.00 $1,430.00 $8,942.00 $26,077.00
Total Cost of Attendance $11,512.00 $14,253.00 $3,970.00 $14,252.00 $43,987.00

Please note: All required books and text materials are provided to the student through the First Day Complete program at the start of each semester.

 

2023-2024 Cost of Attendance

Summer 2023 Fall 2023 Jan Term 2024 Spring 2024 Total
Credit hours 6 9 3 9 27
Tuition $4,260 $6,885 $2,295 $6,885 $20,325
Online fee $160 $160 $160 $160 $640
Tech, ASLU and health center fees $390 $390 $0 $390 $1,170
Lab fee $0 $0 $0 $0 $0
Room and board $5,100 $6,800 $1,700 $6,800 $20,400
Supplies $150 $150 $100 $150 $550
Transportation $450 $600 $150 $600 $1,800
Personal expenses $600 $800 $200 $800 $2,400
Loan fee $72 $72 $0 $72 $216
Total estimated cost $11,182 $15,857 $4,605 $15,857 $47,501

Please note: All required books and text materials are included in tuition rate.